| 1500 Pts - Dwarfs - Brian Von Hackeysac's Reinforced Expedition Force |
| Name | # | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | US | Mgc | Cast | Disp | Option Summary | Cost |
| Brian Von Hackeysac (1#, 140 Pts) | ||||||||||||||||||
| Thane | 1 | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3/4 | 9 | 1+ | 1 | Gen HW Gr | 140 | ||||
| Composition: Hero General; Hand Weapon; Gromril Armor |
||||||||||||||||||
| Runic Weapon | 1 | [50] | ||||||||||||||||
| Master Rune of Swiftness: Always strikes first.; Rune of Fury (x1): +1 Attacks | ||||||||||||||||||
| Runic Armor | 1 | [25] | ||||||||||||||||
| Master Rune of Gromril: 1+ Armor Save, cannot be improved. | ||||||||||||||||||
| Thane (1#, 127 Pts) | ||||||||||||||||||
| Thane | 1 | 3 | 6 | 4 | 4 | 5 | 2 | 3/5 | 3 | 9 | 3+/2+ | 1 | HW Gr Shl | 127 | ||||
| Composition: Hero Hand Weapon; Gromril Armor; Shield |
||||||||||||||||||
| Runic Weapon | 1 | [60] | ||||||||||||||||
| Master Rune of Alaric the Mad: No armor save; Rune of Speed (x2): +1 Initiative | ||||||||||||||||||
| Dragon Slayer (1#, 125 Pts) | ||||||||||||||||||
| Dragon Slayer | 1 | 3 | 6 | 3 | 4* | 5 | 2 | 4 | 3* | 10 | - | 1 | HW | 125 | ||||
| Composition: Hero May only fight alone, or join a Slayers unit. At the start of combat, choose whether to fight with two hand weapons (for +1 attack) or a great weapon (for +2 strength) unless using a runic weapon.; Hand Weapon; Slayer; Unbreakable |
||||||||||||||||||
| Runic Weapon | 1 | [75] | ||||||||||||||||
| Master Rune of Smiting: Causes D6 wounds.; Rune of Fire: Flaming attacks | ||||||||||||||||||
| Dwarf Warriors (16#, 169 Pts) | ||||||||||||||||||
| Dwarf Warriors | 15 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 4+/3+ | 1 | Mus Std HW Hv Shl | 169 | ||||
| Composition: Core Musician Mus; Standard Bearer Std; Hand Weapon; Heavy Armor; Shield |
||||||||||||||||||
| Veteran | 1 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | 4+/3+ | 1 | HW Hv Shl | [19] | ||||
| Hand Weapon; Heavy Armor; Shield | ||||||||||||||||||
| Dwarf Warriors (16#, 267 Pts) | ||||||||||||||||||
| Longbeards | 15 | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | 4+/3+ | 1 | Mus Std HW Hv Shl | 267 | ||||
| Composition: Core Upgrade to Longbeards: Immune to Panic. Old Grumblers: Any Dwarf unit within 6" of a non-fleeing Longbeards unit may re-roll failed Panic tests.; Musician Mus; Standard Bearer Std; Hand Weapon; Heavy Armor; Shield |
||||||||||||||||||
| Veteran | 1 | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | 4+/3+ | 1 | HW Hv Shl | [22] | ||||
| Hand Weapon; Heavy Armor; Shield | ||||||||||||||||||
| Runic Standard | 1 | [50] | ||||||||||||||||
| Master Rune of Grungni: Friendly Dwarf units within 6" gain a 5+ Ward save against shooting attacks, including Magic Missiles. | ||||||||||||||||||
| Thunderers (10#, 165 Pts) | ||||||||||||||||||
| Thunderers | 9 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | Mus Std HW Lt | 165 | ||||
| Composition: Core Musician Mus; Standard Bearer Std; Hand Weapon; Dwarf Handgun; Light Armor |
||||||||||||||||||
| Veteran | 1 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | 6+ | 1 | HW Lt | [24] | ||||
| Hand Weapon; Dwarf Handgun; Light Armor | ||||||||||||||||||
| Thunderers (10#, 165 Pts) | ||||||||||||||||||
| Thunderers | 9 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | Mus Std HW Lt | 165 | ||||
| Composition: Core Musician Mus; Standard Bearer Std; Hand Weapon; Dwarf Handgun; Light Armor |
||||||||||||||||||
| Veteran | 1 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | 6+ | 1 | HW Lt | [24] | ||||
| Hand Weapon; Dwarf Handgun; Light Armor | ||||||||||||||||||
| Miners (18#, 248 Pts) | ||||||||||||||||||
| Miners | 17 | 3 | 4 | 3 | 3/5 | 4 | 1 | 2 | 1 | 9 | 5+ | 1 | Mus Std HW GWep Hv | 248 | ||||
| Composition: Special Underground Advance: See Dwarf rulebook p36; Musician Mus; Standard Bearer Std; Hand Weapon; Pick; Heavy Armor |
||||||||||||||||||
| Prospector | 1 | 3 | 4 | 3 | 3/6 | 4 | 1 | 2 | 2 | 9 | 5+ | 1 | HW Drill Hv | [46] | ||||
| Hand Weapon; Steam Drill; Heavy Armor | ||||||||||||||||||
| Artillery Battery (4#, 90 Pts) | ||||||||||||||||||
| Cannon | 1 | 7 | 3 | 3 | 90 | |||||||||||||
| Composition: Special Cannon: See pages 122-124 of the Warhammer rulebook. Gunners' Pride: The crew is Stubborn as long as the War Machine is not destroyed. They can never Flee from a charge or pursue a Fleeing enemy.; Cannon |
||||||||||||||||||
| Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | HW Lt | [0] | |||||
| Hand Weapon; Light Armor | ||||||||||||||||||
| Total Cost: | 1496 | |||||||||||||||||
| Option Footnotes | |
| Options | |
| Dwarf Handgun | 24" Range, Strength 4, Armor Piercing, Move or Fire, Superior Design: +1 to hit. |
| Gromril Armor | 4+ Armor Save |
| Hand Weapon | Models on foot wielding a hand weapon & shield gain an additional +1 armor save bonus. |
| Heavy Armor | 5+ Armor Save |
| Light Armor | 6+ Armor Save |
| Musician Mus | +1 to combat resolution in a tie. +1 Leadership when attempting to Rally (may not exceed 10). |
| Pick | +2 strength (+1 when mounted, 7th ed only) but always strikes last (except on charge) in close combat; 2-handed weapon |
| Shield | +1 Armor Save Bonus. Extra +1 bonus if a model on foot fights with a Hand Weapon and shield. |
| Standard Bearer Std | +1 to combat resolution; Standard can be captured if unit flees |
| Steam Drill | Two handed. +3 strength in close combat. Re-roll the Arrival dice when making an Underground Advance. |
| Roster Design Information |
| Hate all greenskins. Flee and pursue 2D6-1". All units may march even when an enemy is within 8". |
| Validation Report |
| Army Subtype: Dwarf Army; Edition: 7th Edition; Game Type: Normal Game |
| Roster satisfies all enforced validation rules |
| Roster Statistics |
| Casting Dice: 2 |
| Dispel Dice: 4 |
| General's Ld: 9 |
| # Models: 77 |
| Total Characters: 392.0 |
| Total Core: 766.0 |
| Total Magic Items: 260.0 |
| Total Rare: 0.0 |
| Total Special: 338.0 |
| % Characters: 26.2 |
| % Core: 51.2 |
| % Magic Items: 17.4 |
| % Rare: 0.0 |
| % Special: 22.6 |
| Group | Min | Max | Used |
| Heroes | 0 | 3 | 3 |
| Lords | 0 | 0 | 0 |
| Core | 2 | Unlimited | 4 |
| Special | 0 | 3 | 2 |
| Rare | 0 | 1 | 0 |
| Created with Army Builder - Copyright (c) 1997-2006 Lone Wolf Development, Inc. All rights reserved. |